AEON is the only card that provides you 3 types of credit limit. First is credit card credit limit, second is loan credit limit, and third is hire purchase credit limit. We ensure that with these our 3 fantastic credit limit will be fulfilled happiness in every day of your life without any limit.
AEON World Mastercard |
AEON Visa Platinum Card |
AEON
|
AEON Petster Credit Card |
AEON Primo Digital Credit Card |
AEON NextGen Digital Credit Card |
AEON
|
AEON
|
AEON
|
AEON J-Premier Platinum Card |
|
|---|---|---|---|---|---|---|---|---|---|---|
AEON Royal Orchid Plus World Mastercard |
AEON Royal Orchid Plus Platinum Card |
Big C World Mastercard |
Big C Platinum Visa Card |
AEON Rabbit Platinum Card |
AEON M GEN Visa Card |
B-Quik Visa Card |
Club Thailand Visa Card |
|||
Qualifications |
||||||||||
| Age | Age 20 years old and above | Age 20 years old and above | Age 20 - 75 years old | Age 20 years old and above | Age 20 years old and above | Age 20 years old and above | Age 20 years old and above | Age 20 years old and above | Age 20 years old and above | Age 20 years old and above |
| Monthly income | >30,000 baht | >15,000 baht | ≥ 20,000 baht | >15,000 baht | ≥ 15,000 baht | ≥ 15,000 baht | ≥ 15,000 baht | ≥ 15,000 baht | ≥ 15,000 baht | ≥ 15,000 baht |
| Working period | more than 4 months | more than 4 months | more than 4 months | more than 4 months | more than 4 months | more than 4 months | more than 4 months | more than 4 months | more than 4 months | more than 4 months |
| Able to reach home telephone, office telephone and mobile phone | ||||||||||
| Current address is in the service area of AEON | ||||||||||
Service Fee |
||||||||||
| 1. Fees | ||||||||||
| Entrance Fee | ||||||||||
| Primary Card | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Supplementary Card | Free | Free | Free | Free | None | None | Free | Free | Free | Free |
| Annual Fee | ||||||||||
| Primary Card | 1,500 Baht | 1,000 Baht | 500 Baht | 500 THB Annual Fee will be waived if the Card Member’s annual spending on the card exceeds 30,000 Baht | Free | Free | 200 Baht | 1500 Baht | 1,500 baht* Annual Fee will be waived if the Card Member's annual spending as a designated by the company | 500 baht* Annual Fee will be waived if the Card Member's annual spending as a designated by the company |
| Supplementary Card | 1,500 Baht | 1,000 Baht | 250 Baht | 500 THB Annual Fee will be waived if the Card Member’s annual spending on the card exceeds 30,000 Baht | None | None | 100 Baht | 750 Baht | 1,500 baht* Annual Fee will be waived if the Card Member's annual spending as a designated by the company | 250 baht* Annual Fee will be waived if the Card Member's annual spending as a designated by the company |
| 2. Service Fees | ||||||||||
| Interest Fee | 16% per year | 16% per year | 16% per year | 16% per year | 16% per year | 16% per year | 16% per year | 16% per year | 16% per year | 16% per year |
| Cash Advance Fee | 2.5% of withdrawal amount | 2.5% of withdrawal amount | 2.5% of withdrawal amount | 2.5% of withdrawal amount | 2.5% of withdrawal amount | 2.5% of withdrawal amount | 2.5% of withdrawal amount | 2.5% of withdrawal amount | 2.5% of withdrawal amount | 2.5% of withdrawal amount |
| Apply online today | - | - | - | - | - | - | - | |||
Card Benefits |
||||||||||
| *Subject to Terms and conditions of AEON Thana Sinsap (Thailand) PCL. | *Subject to Terms and conditions of AEON Thana Sinsap (Thailand) PCL. |
|
|
|
|
|
||||
Qualifications |
||||||||||
| Age | Age 20 years old and above | Age 20 years old and above | Age 20 years old and above | Age 20 years old and above | Age 20 years old and above | Age 20 years old and above | Age 20 years old and above | Age 20 years old and above | ||
| Monthly income | ≥ 70,000 baht | ≥ 30,000 baht | ≥ 30,000 baht | ≥ 15,000 baht | ≥ 15,000 baht | ≥ 15,000 baht | 15,000 baht / Month | 15,000 baht / Month | ||
| Working period | more than 4 months | more than 4 months | more than 4 months | more than 4 months | more than 4 months | more than 4 months | more than 4 months | more than 4 months | ||
| Able to reach home telephone, office telephone and mobile phone | ||||||||||
| Current address is in the service area of AEON | ||||||||||
Service Fee |
||||||||||
| 1. Fees | ||||||||||
| Entrance Fee | ||||||||||
| Primary Card | Free | Free | Free | Free | Free | Free | Free | Free | ||
| Supplementary Card | Free | Free | Free | Free | Free | Free | Free | Free | ||
| Annual Fee | ||||||||||
| Primary Card | 2,000 Baht Redeem 35,000 points for annual fee waiver | 3,000 Baht Annual Fee will be waived if the Card Member’s annual spending on the card exceeds 300,000 Baht | 1,000 Baht. Annual Fee will be waived if the Card Member’s annual spending at big C at least once a year. | 500 baht Annual Fee will be waived if the Card Member’s annual spending at big C at least once a year. | 200 baht | 200 baht | 200 baht | 1,200 baht | ||
| Supplementary Card | 6,000 Baht Redeem 17,500 points for annual fee waiver | 1,500 Baht Annual Fee will be waived if the Card Member’s annual spending on the card exceeds 150,000 Baht | 1,000 Baht. Annual Fee will be waived if the Card Member’s annual spending at big C at least once a year. | 500 baht Annual Fee will be waived if the Card Member’s annual spending at big C at least once a year. | 100 Baht | 100 baht | 100 baht | 1,200 baht | ||
| 2. Service Fees | ||||||||||
| Interest Fee | 16% per year | 16% per year | 16% per year | 16% per year | 16% per year | 16% per year | 16% per year | minimum payment 16% p.a. | ||
| Cash Advance Fee | 2.5% of withdrawal amount | 2.5% of withdrawal amount | 2.5% of withdrawal amount | 2.5% of withdrawal amount | 2.5% of withdrawal amount | 2.5% of withdrawal amount | 2.5% of withdrawal amount | 2.5% of the Hire Purchase Interesttotal cash advance amount | ||
| Apply online today | - | - | - | - | - | - | - | - | ||
Card Benefits |
||||||||||
Exclusive Privileges for AEON Royal Orchid Plus World Mastercard
|
Exclusive Privileges for AEON Royal Orchid Plus Platinum
|
|
|
|
Privileges offered at Major Cineplex Group (nationwide)
|
|
|